#0013

Weedle
Hairy Bug Pokémon
HP40
Attack35
Defense30
Sp. Atk20
Sp. Def20
Speed50
Total195
- Height
- 0.3 m
- Weight
- 3.2 kg
- Abilities
- shield dust, run away (Hidden ability)
- Catch rate
- 255
Analysis
Weedle is a Bug/Poison-type Pokémon introduced in Generation 1, in the Kanto region. It is the first stage of its evolutionary line, evolving into Kakuna. Its standout stat is Speed (50), out of a base stat total of 195. It has been obtainable since Red. Check its weaknesses before bringing it into a battle.
“Often found in forests, eating leaves. It has a sharp venomous stinger on its head.”
Weaknesses and resistances
2×FireFlyingPsychicRock
½×PoisonBugFairy
¼×GrassFighting
Evolution
Sprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Poison Sting | Poison | 15 | 100 |
| Level up | 1 | String Shot | Bug | — | 95 |
| Level up | 9 | Bug Bite | Bug | 60 | 100 |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | Electroweb | Electric | 55 | 95 |


