#0014

Kakuna
Cocoon Pokémon
HP45
Attack25
Defense50
Sp. Atk25
Sp. Def25
Speed35
Total205
- Height
- 0.6 m
- Weight
- 10.0 kg
- Abilities
- shed skin
- Catch rate
- 120
Analysis
Kakuna is a Bug/Poison-type Pokémon introduced in Generation 1, in the Kanto region. It sits at the middle stage of its evolutionary line. Its standout stat is Defense (50), out of a base stat total of 205. It has been obtainable since Red. Its full move pool is listed below.
“Almost incapable of moving, this POKéMON can only harden its shell to protect itself from predators.”
Weaknesses and resistances
2×FireFlyingPsychicRock
½×PoisonBugFairy
¼×GrassFighting
Evolution
Sprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Harden | Normal | — | — |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Iron Defense | Steel | — | — |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | Electroweb | Electric | 55 | 95 |


