#0415

Combee
Tiny Bee Pokémon
HP30
Attack30
Defense42
Sp. Atk30
Sp. Def42
Speed70
Total244
- Height
- 0.3 m
- Weight
- 5.5 kg
- Abilities
- honey gather, hustle (Hidden ability)
- Catch rate
- 120
Analysis
Combee is a Bug/Flying-type Pokémon introduced in Generation 4, in the Sinnoh region. It is the first stage of its evolutionary line, evolving into Vespiquen. Its standout stat is Speed (70), out of a base stat total of 244. It has been obtainable since Diamond. Check its weaknesses before bringing it into a battle.
“A Pokémon formed by three others. It busily carries sweet floral honey to VESPIQUEN.”
Weaknesses and resistances
4×Rock
2×FireElectricIceFlying
½×Bug
¼×GrassFighting
0×Ground
Evolution
CombeeSprites by generation



Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Gust | Flying | 40 | 100 |
| Level up | 1 | Sweet Scent | Normal | — | 100 |
| Level up | 1 | Bug Bite | Bug | 60 | 100 |
| Level up | 1 | Struggle Bug | Bug | 50 | 100 |
| Level up | 29 | Bug Buzz | Bug | 90 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Endeavor | Normal | — | 100 |
| TM/HM | — | Bug Buzz | Bug | 90 | 100 |
| TM/HM | — | Bug Bite | Bug | 60 | 100 |
| TM/HM | — | Struggle Bug | Bug | 50 | 100 |
| TM/HM | — | Lunge | Bug | 80 | 100 |
| TM/HM | — | Skitter Smack | Bug | 70 | 90 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Endeavor | Normal | — | 100 |
| Tutor | — | Air Cutter | Flying | 60 | 95 |
| Tutor | — | Tailwind | Flying | — | — |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | Ominous Wind | Ghost | 60 | 100 |
| Tutor | — | Dual Wingbeat | Flying | 40 | 90 |
