#0254

Analysis
Sceptile is a Grass-type Pokémon introduced in Generation 3, in the Hoenn region. It is the final stage of its evolutionary line. Its standout stat is Speed (120), out of a base stat total of 530. It has been obtainable since Ruby. Its full move pool is listed below.
“The leaves growing on SCEPTILE’s body are very sharp edged. This POKéMON is very agile - it leaps all over the branches of trees and jumps on its foe from above or behind.”
Weaknesses and resistances
2×FireIcePoisonFlyingBug
½×WaterElectricGrassGround
Evolution
Sprites by generation




Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Pound | Normal | 40 | 100 |
| Level up | 1 | Leer | Normal | — | 100 |
| Level up | 1 | Absorb | Grass | 20 | 100 |
| Level up | 1 | Quick Attack | Normal | 40 | 100 |
| Level up | 1 | False Swipe | Normal | 40 | 100 |
| Level up | 1 | Fury Cutter | Bug | 40 | 95 |
| Level up | 1 | Night Slash | Dark | 70 | 100 |
| Level up | 1 | X-Scissor | Bug | 80 | 100 |
| Level up | 1 | Energy Ball | Grass | 90 | 100 |
| Level up | 1 | Leaf Storm | Grass | 130 | 90 |
| Level up | 1 | Dual Chop | Dragon | 40 | 90 |
| Level up | 1 | Leafage | Grass | 40 | 100 |
| Level up | 5 | Mega Drain | Grass | 40 | 100 |
| Level up | 12 | Detect | Fighting | — | — |
| Level up | 15 | Quick Guard | Fighting | — | — |
| Level up | 17 | Pursuit | Dark | 40 | 100 |
| Level up | 20 | Assurance | Dark | 60 | 100 |
| Level up | 23 | Screech | Normal | — | 85 |
| Level up | 23 | Leaf Blade | Grass | 90 | 100 |
| Level up | 25 | Giga Drain | Grass | 75 | 100 |
| Level up | 28 | Agility | Psychic | — | — |
| Level up | 30 | Slam | Normal | 80 | 75 |
| Level up | 35 | Double Team | Normal | — | — |
| Level up | 49 | Endeavor | Normal | — | 100 |
| TM/HM | — | Mega Punch | Normal | 80 | 85 |
| TM/HM | — | Thunder Punch | Electric | 75 | 100 |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Mega Kick | Normal | 120 | 75 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Roar | Normal | — | — |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Low Kick | Fighting | — | 100 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Solar Beam | Grass | 120 | 100 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Screech | Normal | — | 85 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Flash | Normal | — | 100 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Outrage | Dragon | 120 | 100 |
| TM/HM | — | Giga Drain | Grass | 75 | 100 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | False Swipe | Normal | 40 | 100 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Safeguard | Normal | — | — |
| TM/HM | — | Iron Tail | Steel | 100 | 75 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Crunch | Dark | 80 | 100 |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Focus Punch | Fighting | 150 | 100 |
| TM/HM | — | Nature Power | Normal | — | — |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Brick Break | Fighting | 75 | 100 |
| TM/HM | — | Endeavor | Normal | — | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Bullet Seed | Grass | 25 | 100 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Dragon Claw | Dragon | 80 | 100 |
| TM/HM | — | Frenzy Plant | Grass | 150 | 90 |
| TM/HM | — | Magical Leaf | Grass | 60 | — |
| TM/HM | — | Leaf Blade | Grass | 90 | 100 |
| TM/HM | — | Dragon Dance | Dragon | — | — |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Assurance | Dark | 60 | 100 |
| TM/HM | — | Fling | Dark | — | 100 |
| TM/HM | — | Seed Bomb | Grass | 80 | 100 |
| TM/HM | — | X-Scissor | Bug | 80 | 100 |
| TM/HM | — | Dragon Pulse | Dragon | 85 | 100 |
| TM/HM | — | Drain Punch | Fighting | 75 | 100 |
| TM/HM | — | Vacuum Wave | Fighting | 40 | 100 |
| TM/HM | — | Focus Blast | Fighting | 120 | 70 |
| TM/HM | — | Energy Ball | Grass | 90 | 100 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Rock Climb | Normal | 90 | 85 |
| TM/HM | — | Leaf Storm | Grass | 130 | 90 |
| TM/HM | — | Cross Poison | Poison | 70 | 100 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Grass Knot | Grass | — | 100 |
| TM/HM | — | Hone Claws | Dark | — | — |
| TM/HM | — | Low Sweep | Fighting | 65 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Acrobatics | Flying | 55 | 100 |
| TM/HM | — | Grass Pledge | Grass | 80 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Dragon Tail | Dragon | 60 | 90 |
| TM/HM | — | Work Up | Normal | — | — |
| TM/HM | — | Grassy Terrain | Grass | — | — |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Power-Up Punch | Fighting | 40 | 100 |
| TM/HM | — | Solar Blade | Grass | 125 | 100 |
| TM/HM | — | Throat Chop | Dark | 80 | 100 |
| TM/HM | — | Brutal Swing | Dark | 60 | 100 |
| TM/HM | — | Breaking Swipe | Dragon | 60 | 100 |
| TM/HM | — | Scale Shot | Dragon | 25 | 90 |
| TM/HM | — | Grassy Glide | Grass | 55 | 100 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Trailblaze | Grass | 50 | 100 |
| TM/HM | — | Dragon Cheer | Dragon | 0 | 0 |
| TM/HM | — | Upper Hand | Fighting | 65 | 100 |
| Egg | — | Double Kick | Fighting | 30 | 100 |
| Egg | — | Absorb | Grass | 20 | 100 |
| Egg | — | Leech Seed | Grass | — | 90 |
| Egg | — | Slash | Normal | 70 | 100 |
| Egg | — | False Swipe | Normal | 40 | 100 |
| Egg | — | Fury Cutter | Bug | 40 | 95 |
| Egg | — | Dragon Breath | Dragon | 60 | 100 |
| Egg | — | Synthesis | Grass | — | — |
| Egg | — | Worry Seed | Grass | — | 100 |
| Egg | — | Night Slash | Dark | 70 | 100 |
| Egg | — | X-Scissor | Bug | 80 | 100 |
| Egg | — | Energy Ball | Grass | 90 | 100 |
| Egg | — | Shed Tail | Normal | 0 | — |
| Tutor | — | Mega Punch | Normal | 80 | 85 |
| Tutor | — | Thunder Punch | Electric | 75 | 100 |
| Tutor | — | Swords Dance | Normal | — | — |
| Tutor | — | Mega Kick | Normal | 120 | 75 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Body Slam | Normal | 85 | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Low Kick | Fighting | — | 100 |
| Tutor | — | Counter | Fighting | — | 100 |
| Tutor | — | Seismic Toss | Fighting | — | 100 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Outrage | Dragon | 120 | 100 |
| Tutor | — | Giga Drain | Grass | 75 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Fury Cutter | Bug | 40 | 95 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Dynamic Punch | Fighting | 100 | 50 |
| Tutor | — | Iron Tail | Steel | 100 | 75 |
| Tutor | — | Synthesis | Grass | — | — |
| Tutor | — | Focus Punch | Fighting | 150 | 100 |
| Tutor | — | Endeavor | Normal | — | 100 |
| Tutor | — | Frenzy Plant | Grass | 150 | 90 |
| Tutor | — | Worry Seed | Grass | — | 100 |
| Tutor | — | Seed Bomb | Grass | 80 | 100 |
| Tutor | — | Dragon Pulse | Dragon | 85 | 100 |
| Tutor | — | Drain Punch | Fighting | 75 | 100 |
| Tutor | — | Grass Pledge | Grass | 80 | 100 |
| Tutor | — | Dual Chop | Dragon | 40 | 90 |
| Tutor | — | Laser Focus | Normal | — | — |
| Tutor | — | Throat Chop | Dark | 80 | 100 |
| Tutor | — | Scale Shot | Dragon | 25 | 90 |
| Tutor | — | Grassy Glide | Grass | 55 | 100 |
| Other | — | Thunder Punch | Electric | 75 | 100 |
| Other | — | Swords Dance | Normal | — | — |
| Other | — | Mega Kick | Normal | 120 | 75 |
| Other | — | Body Slam | Normal | 85 | 100 |
| Other | — | Double-Edge | Normal | 120 | 100 |
| Other | — | Roar | Normal | — | — |
| Other | — | Hyper Beam | Normal | 150 | 90 |
| Other | — | Low Kick | Fighting | — | 100 |
| Other | — | Leech Seed | Grass | — | 90 |
| Other | — | Solar Beam | Grass | 120 | 100 |
| Other | — | Earthquake | Ground | 100 | 100 |
| Other | — | Dig | Ground | 80 | 100 |
| Other | — | Agility | Psychic | — | — |
| Other | — | Quick Attack | Normal | 40 | 100 |
| Other | — | Screech | Normal | — | 85 |
| Other | — | Double Team | Normal | — | — |
| Other | — | Rest | Psychic | — | — |
| Other | — | Rock Slide | Rock | 75 | 90 |
| Other | — | Substitute | Normal | — | — |
| Other | — | Thief | Dark | 60 | 100 |
| Other | — | Snore | Normal | 50 | 100 |
| Other | — | Protect | Normal | — | — |
| Other | — | Detect | Fighting | — | — |
| Other | — | Outrage | Dragon | 120 | 100 |
| Other | — | Giga Drain | Grass | 75 | 100 |
| Other | — | Endure | Normal | — | — |
| Other | — | Sleep Talk | Normal | — | — |
| Other | — | Iron Tail | Steel | 100 | 75 |
| Other | — | Synthesis | Grass | — | — |
| Other | — | Sunny Day | Fire | — | — |
| Other | — | Crunch | Dark | 80 | 100 |
| Other | — | Facade | Normal | 70 | 100 |
| Other | — | Focus Punch | Fighting | 150 | 100 |
| Other | — | Helping Hand | Normal | — | — |
| Other | — | Brick Break | Fighting | 75 | 100 |
| Other | — | Endeavor | Normal | — | 100 |
| Other | — | Rock Tomb | Rock | 60 | 95 |
| Other | — | Bullet Seed | Grass | 25 | 100 |
| Other | — | Aerial Ace | Flying | 60 | — |
| Other | — | Dragon Claw | Dragon | 80 | 100 |
| Other | — | Frenzy Plant | Grass | 150 | 90 |
| Other | — | Leaf Blade | Grass | 90 | 100 |
| Other | — | Dragon Dance | Dragon | — | — |
| Other | — | Assurance | Dark | 60 | 100 |
| Other | — | Fling | Dark | — | 100 |
| Other | — | Worry Seed | Grass | — | 100 |
| Other | — | Night Slash | Dark | 70 | 100 |
| Other | — | Seed Bomb | Grass | 80 | 100 |
| Other | — | X-Scissor | Bug | 80 | 100 |
| Other | — | Dragon Pulse | Dragon | 85 | 100 |
| Other | — | Dragon Rush | Dragon | 100 | 75 |
| Other | — | Drain Punch | Fighting | 75 | 100 |
| Other | — | Vacuum Wave | Fighting | 40 | 100 |
| Other | — | Focus Blast | Fighting | 120 | 70 |
| Other | — | Energy Ball | Grass | 90 | 100 |
| Other | — | Earth Power | Ground | 90 | 100 |
| Other | — | Giga Impact | Normal | 150 | 90 |
| Other | — | Leaf Storm | Grass | 130 | 90 |
| Other | — | Cross Poison | Poison | 70 | 100 |
| Other | — | Grass Knot | Grass | — | 100 |
| Other | — | Low Sweep | Fighting | 65 | 100 |
| Other | — | Round | Normal | 60 | 100 |
| Other | — | Quick Guard | Fighting | — | — |
| Other | — | Acrobatics | Flying | 55 | 100 |
| Other | — | Bulldoze | Ground | 60 | 100 |
| Other | — | Dragon Tail | Dragon | 60 | 90 |
| Other | — | Grassy Terrain | Grass | — | — |
| Other | — | Solar Blade | Grass | 125 | 100 |
| Other | — | Throat Chop | Dark | 80 | 100 |
| Other | — | Brutal Swing | Dark | 60 | 100 |
| Other | — | Breaking Swipe | Dragon | 60 | 100 |
| Other | — | Scale Shot | Dragon | 25 | 90 |
| Other | — | Grassy Glide | Grass | 55 | 100 |
| Other | — | Shed Tail | Normal | 0 | — |
| Other | — | Trailblaze | Grass | 50 | 100 |
| Other | — | Dragon Cheer | Dragon | 0 | 0 |
| Other | — | Upper Hand | Fighting | 65 | 100 |


