#0464

Rhyperior
Drill Pokémon
HP115
Attack140
Defense130
Sp. Atk55
Sp. Def55
Speed40
Total535
- Height
- 2.4 m
- Weight
- 282.8 kg
- Abilities
- lightning rod, solid rock, reckless (Hidden ability)
- Catch rate
- 30
Analysis
Rhyperior is a Ground/Rock-type Pokémon introduced in Generation 4, in the Sinnoh region. It is the final stage of its evolutionary line. Its standout stat is Attack (140), out of a base stat total of 535. It has been obtainable since Diamond. Its full move pool is listed below.
“It puts rocks in holes in its palms and uses its muscles to shoot them. GEODUDE are shot at rare times.”
Weaknesses and resistances
4×WaterGrass
2×IceFightingGroundSteel
½×NormalFireFlyingRock
¼×Poison
0×Electric
Evolution
Sprites by generation



Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Stomp | Normal | 65 | 100 |
| Level up | 1 | Horn Attack | Normal | 65 | 100 |
| Level up | 1 | Fury Attack | Normal | 15 | 85 |
| Level up | 1 | Horn Drill | Normal | — | 30 |
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | Tail Whip | Normal | — | 100 |
| Level up | 1 | Scary Face | Normal | — | 100 |
| Level up | 1 | Megahorn | Bug | 120 | 85 |
| Level up | 1 | Hammer Arm | Fighting | 100 | 90 |
| Level up | 1 | Poison Jab | Poison | 80 | 100 |
| Level up | 1 | Rock Wrecker | Rock | 150 | 90 |
| Level up | 1 | Smack Down | Rock | 50 | 100 |
| Level up | 1 | Bulldoze | Ground | 60 | 100 |
| Level up | 11 | Rock Smash | Fighting | 40 | 100 |
| Level up | 18 | Stealth Rock | Rock | — | — |
| Level up | 23 | Rock Blast | Rock | 25 | 90 |
| Level up | 25 | Rock Slide | Rock | 75 | 90 |
| Level up | 25 | Chip Away | Normal | 70 | 100 |
| Level up | 33 | Take Down | Normal | 90 | 85 |
| Level up | 33 | Drill Run | Ground | 80 | 95 |
| Level up | 34 | High Horsepower | Ground | 95 | 95 |
| Level up | 41 | Stone Edge | Rock | 100 | 80 |
| Level up | 43 | Double-Edge | Normal | 120 | 100 |
| Level up | 47 | Earthquake | Ground | 100 | 100 |
| Level up | 52 | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Mega Punch | Normal | 80 | 85 |
| TM/HM | — | Pay Day | Normal | 40 | 100 |
| TM/HM | — | Fire Punch | Fire | 75 | 100 |
| TM/HM | — | Ice Punch | Ice | 75 | 100 |
| TM/HM | — | Thunder Punch | Electric | 75 | 100 |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Mega Kick | Normal | 120 | 75 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Roar | Normal | — | — |
| TM/HM | — | Flamethrower | Fire | 90 | 100 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Thunderbolt | Electric | 90 | 100 |
| TM/HM | — | Thunder | Electric | 110 | 70 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Fire Blast | Fire | 110 | 85 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Reversal | Fighting | — | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Scary Face | Normal | — | 100 |
| TM/HM | — | Mud-Slap | Ground | 20 | 100 |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Outrage | Dragon | 120 | 100 |
| TM/HM | — | Sandstorm | Rock | — | — |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Megahorn | Bug | 120 | 85 |
| TM/HM | — | Iron Tail | Steel | 100 | 75 |
| TM/HM | — | Metal Claw | Steel | 50 | 95 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Crunch | Dark | 80 | 100 |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Whirlpool | Water | 35 | 85 |
| TM/HM | — | Uproar | Normal | 90 | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Focus Punch | Fighting | 150 | 100 |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Superpower | Fighting | 120 | 100 |
| TM/HM | — | Brick Break | Fighting | 75 | 100 |
| TM/HM | — | Endeavor | Normal | — | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Iron Defense | Steel | — | — |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | Rock Blast | Rock | 25 | 90 |
| TM/HM | — | Shock Wave | Electric | 60 | — |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Payback | Dark | 50 | 100 |
| TM/HM | — | Fling | Dark | — | 100 |
| TM/HM | — | Rock Polish | Rock | — | — |
| TM/HM | — | Poison Jab | Poison | 80 | 100 |
| TM/HM | — | Dragon Pulse | Dragon | 85 | 100 |
| TM/HM | — | Focus Blast | Fighting | 120 | 70 |
| TM/HM | — | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Avalanche | Ice | 60 | 100 |
| TM/HM | — | Shadow Claw | Ghost | 70 | 100 |
| TM/HM | — | Thunder Fang | Electric | 65 | 95 |
| TM/HM | — | Ice Fang | Ice | 65 | 95 |
| TM/HM | — | Fire Fang | Fire | 65 | 95 |
| TM/HM | — | Flash Cannon | Steel | 80 | 100 |
| TM/HM | — | Rock Climb | Normal | 90 | 85 |
| TM/HM | — | Iron Head | Steel | 80 | 100 |
| TM/HM | — | Stone Edge | Rock | 100 | 80 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Stealth Rock | Rock | — | — |
| TM/HM | — | Smack Down | Rock | 50 | 100 |
| TM/HM | — | Heavy Slam | Steel | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Incinerate | Fire | 60 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Dragon Tail | Dragon | 60 | 90 |
| TM/HM | — | Drill Run | Ground | 80 | 95 |
| TM/HM | — | Heat Crash | Fire | — | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Power-Up Punch | Fighting | 40 | 100 |
| TM/HM | — | High Horsepower | Ground | 95 | 95 |
| TM/HM | — | Smart Strike | Steel | 70 | — |
| TM/HM | — | Brutal Swing | Dark | 60 | 100 |
| TM/HM | — | Stomping Tantrum | Ground | 75 | 100 |
| TM/HM | — | Body Press | Fighting | 80 | 100 |
| TM/HM | — | Breaking Swipe | Dragon | 60 | 100 |
| TM/HM | — | Meteor Beam | Rock | 120 | 90 |
| TM/HM | — | Scorching Sands | Ground | 70 | 100 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Temper Flare | Fire | 75 | 100 |
| TM/HM | — | Supercell Slam | Electric | 100 | 95 |
| Egg | — | Counter | Fighting | — | 100 |
| Egg | — | Curse | Ghost | — | — |
| Egg | — | Metal Burst | Steel | — | 100 |
| Egg | — | Rock Polish | Rock | — | — |
| Egg | — | Dragon Rush | Dragon | 100 | 75 |
| Egg | — | Guard Split | Psychic | — | — |
| Tutor | — | Fire Punch | Fire | 75 | 100 |
| Tutor | — | Ice Punch | Ice | 75 | 100 |
| Tutor | — | Thunder Punch | Electric | 75 | 100 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Spite | Ghost | — | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Outrage | Dragon | 120 | 100 |
| Tutor | — | Rollout | Rock | 30 | 90 |
| Tutor | — | Fury Cutter | Bug | 40 | 95 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Iron Tail | Steel | 100 | 75 |
| Tutor | — | Ancient Power | Rock | 60 | 100 |
| Tutor | — | Uproar | Normal | 90 | 100 |
| Tutor | — | Focus Punch | Fighting | 150 | 100 |
| Tutor | — | Superpower | Fighting | 120 | 100 |
| Tutor | — | Endeavor | Normal | — | 100 |
| Tutor | — | Block | Normal | — | — |
| Tutor | — | Shock Wave | Electric | 60 | — |
| Tutor | — | Aqua Tail | Water | 90 | 90 |
| Tutor | — | Dragon Pulse | Dragon | 85 | 100 |
| Tutor | — | Earth Power | Ground | 90 | 100 |
| Tutor | — | Iron Head | Steel | 80 | 100 |
| Tutor | — | Stealth Rock | Rock | — | — |
| Tutor | — | Drill Run | Ground | 80 | 95 |
| Tutor | — | Stomping Tantrum | Ground | 75 | 100 |
| Tutor | — | Meteor Beam | Rock | 120 | 90 |
| Tutor | — | Scorching Sands | Ground | 70 | 100 |
| Other | — | Fire Punch | Fire | 75 | 100 |
| Other | — | Ice Punch | Ice | 75 | 100 |
| Other | — | Thunder Punch | Electric | 75 | 100 |
| Other | — | Swords Dance | Normal | — | — |
| Other | — | Mega Kick | Normal | 120 | 75 |
| Other | — | Horn Drill | Normal | — | 30 |
| Other | — | Body Slam | Normal | 85 | 100 |
| Other | — | Double-Edge | Normal | 120 | 100 |
| Other | — | Roar | Normal | — | — |
| Other | — | Flamethrower | Fire | 90 | 100 |
| Other | — | Hydro Pump | Water | 110 | 80 |
| Other | — | Surf | Water | 90 | 100 |
| Other | — | Ice Beam | Ice | 90 | 100 |
| Other | — | Blizzard | Ice | 110 | 70 |
| Other | — | Hyper Beam | Normal | 150 | 90 |
| Other | — | Counter | Fighting | — | 100 |
| Other | — | Thunderbolt | Electric | 90 | 100 |
| Other | — | Thunder | Electric | 110 | 70 |
| Other | — | Earthquake | Ground | 100 | 100 |
| Other | — | Dig | Ground | 80 | 100 |
| Other | — | Fire Blast | Fire | 110 | 85 |
| Other | — | Rest | Psychic | — | — |
| Other | — | Rock Slide | Rock | 75 | 90 |
| Other | — | Substitute | Normal | — | — |
| Other | — | Thief | Dark | 60 | 100 |
| Other | — | Snore | Normal | 50 | 100 |
| Other | — | Curse | Ghost | — | — |
| Other | — | Reversal | Fighting | — | 100 |
| Other | — | Protect | Normal | — | — |
| Other | — | Scary Face | Normal | — | 100 |
| Other | — | Mud-Slap | Ground | 20 | 100 |
| Other | — | Icy Wind | Ice | 55 | 95 |
| Other | — | Outrage | Dragon | 120 | 100 |
| Other | — | Sandstorm | Rock | — | — |
| Other | — | Endure | Normal | — | — |
| Other | — | Sleep Talk | Normal | — | — |
| Other | — | Megahorn | Bug | 120 | 85 |
| Other | — | Iron Tail | Steel | 100 | 75 |
| Other | — | Rain Dance | Water | — | — |
| Other | — | Sunny Day | Fire | — | — |
| Other | — | Crunch | Dark | 80 | 100 |
| Other | — | Uproar | Normal | 90 | 100 |
| Other | — | Facade | Normal | 70 | 100 |
| Other | — | Focus Punch | Fighting | 150 | 100 |
| Other | — | Helping Hand | Normal | — | — |
| Other | — | Superpower | Fighting | 120 | 100 |
| Other | — | Brick Break | Fighting | 75 | 100 |
| Other | — | Endeavor | Normal | — | 100 |
| Other | — | Rock Tomb | Rock | 60 | 95 |
| Other | — | Iron Defense | Steel | — | — |
| Other | — | Mud Shot | Ground | 55 | 95 |
| Other | — | Rock Blast | Rock | 25 | 90 |
| Other | — | Hammer Arm | Fighting | 100 | 90 |
| Other | — | Metal Burst | Steel | — | 100 |
| Other | — | Payback | Dark | 50 | 100 |
| Other | — | Fling | Dark | — | 100 |
| Other | — | Rock Polish | Rock | — | — |
| Other | — | Poison Jab | Poison | 80 | 100 |
| Other | — | Dragon Pulse | Dragon | 85 | 100 |
| Other | — | Dragon Rush | Dragon | 100 | 75 |
| Other | — | Focus Blast | Fighting | 120 | 70 |
| Other | — | Earth Power | Ground | 90 | 100 |
| Other | — | Giga Impact | Normal | 150 | 90 |
| Other | — | Avalanche | Ice | 60 | 100 |
| Other | — | Shadow Claw | Ghost | 70 | 100 |
| Other | — | Thunder Fang | Electric | 65 | 95 |
| Other | — | Ice Fang | Ice | 65 | 95 |
| Other | — | Fire Fang | Fire | 65 | 95 |
| Other | — | Flash Cannon | Steel | 80 | 100 |
| Other | — | Rock Wrecker | Rock | 150 | 90 |
| Other | — | Iron Head | Steel | 80 | 100 |
| Other | — | Stone Edge | Rock | 100 | 80 |
| Other | — | Stealth Rock | Rock | — | — |
| Other | — | Guard Split | Psychic | — | — |
| Other | — | Smack Down | Rock | 50 | 100 |
| Other | — | Heavy Slam | Steel | — | 100 |
| Other | — | Round | Normal | 60 | 100 |
| Other | — | Bulldoze | Ground | 60 | 100 |
| Other | — | Dragon Tail | Dragon | 60 | 90 |
| Other | — | Drill Run | Ground | 80 | 95 |
| Other | — | Heat Crash | Fire | — | 100 |
| Other | — | High Horsepower | Ground | 95 | 95 |
| Other | — | Smart Strike | Steel | 70 | — |
| Other | — | Brutal Swing | Dark | 60 | 100 |
| Other | — | Stomping Tantrum | Ground | 75 | 100 |
| Other | — | Body Press | Fighting | 80 | 100 |
| Other | — | Breaking Swipe | Dragon | 60 | 100 |
| Other | — | Meteor Beam | Rock | 120 | 90 |
| Other | — | Scorching Sands | Ground | 70 | 100 |
| Other | — | Temper Flare | Fire | 75 | 100 |
| Other | — | Supercell Slam | Electric | 100 | 95 |


