#0393

Piplup
Penguin Pokémon
HP53
Attack51
Defense53
Sp. Atk61
Sp. Def56
Speed40
Total314
- Height
- 0.4 m
- Weight
- 5.2 kg
- Abilities
- torrent, competitive (Hidden ability)
- Catch rate
- 45
Analysis
Piplup is a Water-type Pokémon introduced in Generation 4, in the Sinnoh region. It is the first stage of its evolutionary line, evolving into Prinplup. Its standout stat is Special Attack (61), out of a base stat total of 314. It has been obtainable since Diamond. It fits teams that want extra Water-type coverage.
“Because it is very proud, it hates accepting food from people. Its thick down guards it from cold.”
Weaknesses and resistances
2×ElectricGrass
½×FireWaterIceSteel
Evolution
Sprites by generation



Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Pound | Normal | 40 | 100 |
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 4 | Growl | Normal | — | 100 |
| Level up | 6 | Water Gun | Water | 40 | 100 |
| Level up | 6 | Bubble | Water | 40 | 100 |
| Level up | 11 | Charm | Fairy | — | 100 |
| Level up | 11 | Aerial Ace | Flying | 60 | — |
| Level up | 11 | Water Sport | Water | — | — |
| Level up | 15 | Peck | Flying | 35 | 100 |
| Level up | 18 | Bubble Beam | Water | 65 | 100 |
| Level up | 18 | Bide | Normal | — | — |
| Level up | 18 | Water Pulse | Water | 60 | 100 |
| Level up | 22 | Swagger | Normal | — | 85 |
| Level up | 25 | Fury Attack | Normal | 15 | 85 |
| Level up | 25 | Roost | Flying | — | — |
| Level up | 29 | Brine | Water | 65 | 100 |
| Level up | 32 | Whirlpool | Water | 35 | 85 |
| Level up | 34 | Liquidation | Water | 85 | 100 |
| Level up | 36 | Mist | Ice | — | — |
| Level up | 39 | Drill Peck | Flying | 80 | 100 |
| Level up | 43 | Double-Edge | Normal | 120 | 100 |
| Level up | 43 | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Haze | Ice | — | — |
| TM/HM | — | Waterfall | Water | 80 | 100 |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Charm | Fairy | — | 100 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Psych Up | Normal | — | — |
| TM/HM | — | Whirlpool | Water | 35 | 85 |
| TM/HM | — | Hail | Ice | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Brick Break | Fighting | 75 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Dive | Water | 80 | 100 |
| TM/HM | — | Feather Dance | Flying | — | 100 |
| TM/HM | — | Weather Ball | Normal | 50 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Water Pulse | Water | 60 | 100 |
| TM/HM | — | Brine | Water | 65 | 100 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Pluck | Flying | 60 | 100 |
| TM/HM | — | Fling | Dark | — | 100 |
| TM/HM | — | Defog | Flying | — | — |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Stealth Rock | Rock | — | — |
| TM/HM | — | Grass Knot | Grass | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Echoed Voice | Normal | 40 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Quash | Dark | — | 100 |
| TM/HM | — | Water Pledge | Water | 80 | 100 |
| TM/HM | — | Work Up | Normal | — | — |
| TM/HM | — | Disarming Voice | Fairy | 40 | — |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Liquidation | Water | 85 | 100 |
| TM/HM | — | Flip Turn | Water | 60 | 100 |
| TM/HM | — | Triple Axel | Ice | 20 | 90 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Ice Spinner | Ice | 80 | 100 |
| TM/HM | — | Snowscape | Ice | 0 | — |
| TM/HM | — | Chilling Water | Water | 50 | 100 |
| Egg | — | Supersonic | Normal | — | 55 |
| Egg | — | Hydro Pump | Water | 110 | 80 |
| Egg | — | Agility | Psychic | — | — |
| Egg | — | Bide | Normal | — | — |
| Egg | — | Snore | Normal | 50 | 100 |
| Egg | — | Flail | Normal | — | 100 |
| Egg | — | Mud-Slap | Ground | 20 | 100 |
| Egg | — | Icy Wind | Ice | 55 | 95 |
| Egg | — | Yawn | Normal | — | — |
| Egg | — | Feather Dance | Flying | — | 100 |
| Egg | — | Mud Sport | Ground | — | — |
| Egg | — | Roost | Flying | — | — |
| Egg | — | Aqua Ring | Water | — | — |
| Egg | — | Double Hit | Normal | 35 | 90 |
| Egg | — | Power Trip | Dark | 20 | 100 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Dive | Water | 80 | 100 |
| Tutor | — | Signal Beam | Bug | 75 | 100 |
| Tutor | — | Covet | Normal | 60 | 100 |
| Tutor | — | Water Pulse | Water | 60 | 100 |
| Tutor | — | Defog | Flying | — | — |
| Tutor | — | Stealth Rock | Rock | — | — |
| Tutor | — | Water Pledge | Water | 80 | 100 |


