#0017

Pidgeotto
Bird Pokémon
HP63
Attack60
Defense55
Sp. Atk50
Sp. Def50
Speed71
Total349
- Height
- 1.1 m
- Weight
- 30.0 kg
- Abilities
- keen eye, tangled feet, big pecks (Hidden ability)
- Catch rate
- 120
Analysis
Pidgeotto is a Normal/Flying-type Pokémon introduced in Generation 1, in the Kanto region. It sits at the middle stage of its evolutionary line. Its standout stat is Speed (71), out of a base stat total of 349. It has been obtainable since Red. Its full move pool is listed below.
“Very protective of its sprawling territorial area, this POKéMON will fiercely peck at any intruder.”
Weaknesses and resistances
2×ElectricIceRock
½×GrassBug
0×GroundGhost
Evolution
Sprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Gust | Flying | 40 | 100 |
| Level up | 1 | Sand Attack | Ground | — | 100 |
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | Quick Attack | Normal | 40 | 100 |
| Level up | 11 | Mirror Move | Flying | — | — |
| Level up | 15 | Wing Attack | Flying | 60 | 100 |
| Level up | 17 | Whirlwind | Normal | — | — |
| Level up | 17 | Roost | Flying | — | — |
| Level up | 22 | Twister | Dragon | 40 | 100 |
| Level up | 27 | Feather Dance | Flying | — | 100 |
| Level up | 31 | Agility | Psychic | — | — |
| Level up | 39 | Air Slash | Flying | 75 | 95 |
| Level up | 45 | Razor Wind | Normal | 80 | 100 |
| Level up | 47 | Tailwind | Flying | — | — |
| Level up | 52 | Aerial Ace | Flying | 60 | — |
| Level up | 62 | Hurricane | Flying | 110 | 70 |
| TM/HM | — | Razor Wind | Normal | 80 | 100 |
| TM/HM | — | Whirlwind | Normal | — | — |
| TM/HM | — | Fly | Flying | 90 | 95 |
| TM/HM | — | Headbutt | Normal | 70 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Rage | Normal | 20 | 100 |
| TM/HM | — | Mimic | Normal | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Reflect | Psychic | — | — |
| TM/HM | — | Bide | Normal | — | — |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Sky Attack | Flying | 140 | 90 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Mud-Slap | Ground | 20 | 100 |
| TM/HM | — | Detect | Fighting | — | — |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Steel Wing | Steel | 70 | 90 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Roost | Flying | — | — |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Pluck | Flying | 60 | 100 |
| TM/HM | — | U-turn | Bug | 70 | 100 |
| TM/HM | — | Defog | Flying | — | — |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Work Up | Normal | — | — |
| TM/HM | — | Confide | Normal | — | — |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Sky Attack | Flying | 140 | 90 |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Twister | Dragon | 40 | 100 |
| Tutor | — | Uproar | Normal | 90 | 100 |
| Tutor | — | Heat Wave | Fire | 95 | 90 |
| Tutor | — | Air Cutter | Flying | 60 | 95 |
| Tutor | — | Roost | Flying | — | — |
| Tutor | — | Tailwind | Flying | — | — |
| Tutor | — | Defog | Flying | — | — |
| Tutor | — | Ominous Wind | Ghost | 60 | 100 |
| Other | — | Wing Attack | Flying | 60 | 100 |
| Other | — | Steel Wing | Steel | 70 | 90 |
| Other | — | Refresh | Normal | — | — |
| Other | — | Feather Dance | Flying | — | 100 |


