#0299

Nosepass
Compass Pokémon
HP30
Attack45
Defense135
Sp. Atk45
Sp. Def90
Speed30
Total375
- Height
- 1.0 m
- Weight
- 97.0 kg
- Abilities
- sturdy, magnet pull, sand force (Hidden ability)
- Catch rate
- 255
Analysis
Nosepass is a Rock-type Pokémon introduced in Generation 3, in the Hoenn region. It is the first stage of its evolutionary line, evolving into Probopass. Its standout stat is Defense (135), out of a base stat total of 375. It has been obtainable since Ruby. Its full move pool is listed below.
“NOSEPASS’s magnetic nose is always pointed to the north. If two of these POKéMON meet, they cannot turn their faces to each other when they are close because their magnetic noses repel one another.”
Weaknesses and resistances
2×WaterGrassFightingGroundSteel
½×NormalFirePoisonFlying
Evolution
NosepassSprites by generation




Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 4 | Harden | Normal | — | — |
| Level up | 6 | Thunder Wave | Electric | — | 90 |
| Level up | 7 | Block | Normal | — | — |
| Level up | 10 | Rock Throw | Rock | 50 | 90 |
| Level up | 11 | Spark | Electric | 65 | 100 |
| Level up | 16 | Rest | Psychic | — | — |
| Level up | 18 | Iron Defense | Steel | — | — |
| Level up | 18 | Rock Blast | Rock | 25 | 90 |
| Level up | 22 | Rock Slide | Rock | 75 | 90 |
| Level up | 25 | Power Gem | Rock | 80 | 100 |
| Level up | 31 | Sandstorm | Rock | — | — |
| Level up | 31 | Discharge | Electric | 80 | 100 |
| Level up | 37 | Earth Power | Ground | 90 | 100 |
| Level up | 40 | Stone Edge | Rock | 100 | 80 |
| Level up | 43 | Zap Cannon | Electric | 120 | 50 |
| Level up | 43 | Lock-On | Normal | — | — |
| TM/HM | — | Fire Punch | Fire | 75 | 100 |
| TM/HM | — | Ice Punch | Ice | 75 | 100 |
| TM/HM | — | Thunder Punch | Electric | 75 | 100 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Thunderbolt | Electric | 90 | 100 |
| TM/HM | — | Thunder Wave | Electric | — | 90 |
| TM/HM | — | Thunder | Electric | 110 | 70 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Explosion | Normal | 250 | 100 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Sandstorm | Rock | — | — |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Pain Split | Normal | — | — |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Torment | Dark | — | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Taunt | Dark | — | 100 |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Sand Tomb | Ground | 35 | 85 |
| TM/HM | — | Iron Defense | Steel | — | — |
| TM/HM | — | Rock Blast | Rock | 25 | 90 |
| TM/HM | — | Shock Wave | Electric | 60 | — |
| TM/HM | — | Gravity | Psychic | — | — |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Rock Polish | Rock | — | — |
| TM/HM | — | Power Gem | Rock | 80 | 100 |
| TM/HM | — | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Flash Cannon | Steel | 80 | 100 |
| TM/HM | — | Stone Edge | Rock | 100 | 80 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Stealth Rock | Rock | — | — |
| TM/HM | — | Smack Down | Rock | 50 | 100 |
| TM/HM | — | Heavy Slam | Steel | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Volt Switch | Electric | 70 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Dazzling Gleam | Fairy | 80 | 100 |
| TM/HM | — | High Horsepower | Ground | 95 | 95 |
| TM/HM | — | Stomping Tantrum | Ground | 75 | 100 |
| TM/HM | — | Body Press | Fighting | 80 | 100 |
| TM/HM | — | Steel Beam | Steel | 140 | 95 |
| TM/HM | — | Meteor Beam | Rock | 120 | 90 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| Egg | — | Double-Edge | Normal | 120 | 100 |
| Egg | — | Explosion | Normal | 250 | 100 |
| Egg | — | Endure | Normal | — | — |
| Egg | — | Rollout | Rock | 30 | 90 |
| Egg | — | Magnitude | Ground | — | 100 |
| Egg | — | Block | Normal | — | — |
| Egg | — | Stealth Rock | Rock | — | — |
| Egg | — | Head Smash | Rock | 150 | 80 |
| Egg | — | Wide Guard | Rock | — | — |
| Tutor | — | Fire Punch | Fire | 75 | 100 |
| Tutor | — | Ice Punch | Ice | 75 | 100 |
| Tutor | — | Thunder Punch | Electric | 75 | 100 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Body Slam | Normal | 85 | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Thunder Wave | Electric | — | 90 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Defense Curl | Normal | — | — |
| Tutor | — | Self-Destruct | Normal | 200 | 100 |
| Tutor | — | Explosion | Normal | 250 | 100 |
| Tutor | — | Rock Slide | Rock | 75 | 90 |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Rollout | Rock | 30 | 90 |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Pain Split | Normal | — | — |
| Tutor | — | Dynamic Punch | Fighting | 100 | 50 |
| Tutor | — | Ancient Power | Rock | 60 | 100 |
| Tutor | — | Magic Coat | Psychic | — | — |
| Tutor | — | Iron Defense | Steel | — | — |
| Tutor | — | Block | Normal | — | — |
| Tutor | — | Shock Wave | Electric | 60 | — |
| Tutor | — | Gravity | Psychic | — | — |
| Tutor | — | Magnet Rise | Electric | — | — |
| Tutor | — | Earth Power | Ground | 90 | 100 |
| Tutor | — | Stealth Rock | Rock | — | — |
| Tutor | — | Stomping Tantrum | Ground | 75 | 100 |
| Other | — | Thunderbolt | Electric | 90 | 100 |
| Other | — | Thunder Wave | Electric | — | 90 |
| Other | — | Rock Slide | Rock | 75 | 90 |
| Other | — | Helping Hand | Normal | — | — |
