#0658

Analysis
Greninja is a Water/Dark-type Pokémon introduced in Generation 6, in the Kalos region. It is the final stage of its evolutionary line. Its standout stat is Speed (122), out of a base stat total of 530. It has been obtainable since X. Check its weaknesses before bringing it into a battle.
“It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two.”
Weaknesses and resistances
2×ElectricGrassFightingBugFairy
½×FireWaterIceGhostDarkSteel
0×Psychic
Evolution
Sprites by generation


Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Pound | Normal | 40 | 100 |
| Level up | 1 | Growl | Normal | — | 100 |
| Level up | 1 | Water Gun | Water | 40 | 100 |
| Level up | 1 | Quick Attack | Normal | 40 | 100 |
| Level up | 1 | Haze | Ice | — | — |
| Level up | 1 | Bubble | Water | 40 | 100 |
| Level up | 1 | Role Play | Psychic | — | — |
| Level up | 1 | Night Slash | Dark | 70 | 100 |
| Level up | 1 | Mat Block | Fighting | — | — |
| Level up | 1 | Water Shuriken | Water | 15 | 100 |
| Level up | 10 | Lick | Ghost | 30 | 100 |
| Level up | 14 | Water Pulse | Water | 60 | 100 |
| Level up | 19 | Smokescreen | Normal | — | 100 |
| Level up | 23 | Shadow Sneak | Ghost | 40 | 100 |
| Level up | 28 | Spikes | Ground | — | — |
| Level up | 33 | Feint Attack | Dark | 60 | — |
| Level up | 33 | Aerial Ace | Flying | 60 | — |
| Level up | 42 | Substitute | Normal | — | — |
| Level up | 49 | Extrasensory | Psychic | 80 | 100 |
| Level up | 52 | Double Team | Normal | — | — |
| Level up | 60 | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Ice Punch | Ice | 75 | 100 |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Low Kick | Fighting | — | 100 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Haze | Ice | — | — |
| TM/HM | — | Waterfall | Water | 80 | 100 |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Mud-Slap | Ground | 20 | 100 |
| TM/HM | — | Spikes | Ground | — | — |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | False Swipe | Normal | 40 | 100 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Taunt | Dark | — | 100 |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Brick Break | Fighting | 75 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Dive | Water | 80 | 100 |
| TM/HM | — | Hydro Cannon | Water | 150 | 90 |
| TM/HM | — | Weather Ball | Normal | 50 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | Water Pulse | Water | 60 | 100 |
| TM/HM | — | U-turn | Bug | 70 | 100 |
| TM/HM | — | Fling | Dark | — | 100 |
| TM/HM | — | Toxic Spikes | Poison | — | — |
| TM/HM | — | Dark Pulse | Dark | 80 | 100 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Gunk Shot | Poison | 120 | 80 |
| TM/HM | — | Grass Knot | Grass | — | 100 |
| TM/HM | — | Smack Down | Rock | 50 | 100 |
| TM/HM | — | Sludge Wave | Poison | 95 | 100 |
| TM/HM | — | Low Sweep | Fighting | 65 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Echoed Voice | Normal | 40 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Acrobatics | Flying | 55 | 100 |
| TM/HM | — | Water Pledge | Water | 80 | 100 |
| TM/HM | — | Work Up | Normal | — | — |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Power-Up Punch | Fighting | 40 | 100 |
| TM/HM | — | Brutal Swing | Dark | 60 | 100 |
| TM/HM | — | Liquidation | Water | 85 | 100 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Snowscape | Ice | 0 | — |
| TM/HM | — | Trailblaze | Grass | 50 | 100 |
| TM/HM | — | Chilling Water | Water | 50 | 100 |
| TM/HM | — | Upper Hand | Fighting | 65 | 100 |
| Egg | — | Counter | Fighting | — | 100 |
| Egg | — | Spikes | Ground | — | — |
| Egg | — | Toxic Spikes | Poison | — | — |
| Egg | — | Switcheroo | Dark | — | 100 |
| Egg | — | Retaliate | Normal | 70 | 100 |
| Tutor | — | Ice Punch | Ice | 75 | 100 |
| Tutor | — | Low Kick | Fighting | — | 100 |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Spite | Ghost | — | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Role Play | Psychic | — | — |
| Tutor | — | Snatch | Dark | — | — |
| Tutor | — | Hydro Cannon | Water | 150 | 90 |
| Tutor | — | Bounce | Flying | 85 | 85 |
| Tutor | — | Water Pulse | Water | 60 | 100 |
| Tutor | — | Gunk Shot | Poison | 120 | 80 |
| Tutor | — | Water Pledge | Water | 80 | 100 |
| Other | — | Ice Punch | Ice | 75 | 100 |
| Other | — | Swords Dance | Normal | — | — |
| Other | — | Hydro Pump | Water | 110 | 80 |
| Other | — | Surf | Water | 90 | 100 |
| Other | — | Ice Beam | Ice | 90 | 100 |
| Other | — | Blizzard | Ice | 110 | 70 |
| Other | — | Hyper Beam | Normal | 150 | 90 |
| Other | — | Low Kick | Fighting | — | 100 |
| Other | — | Counter | Fighting | — | 100 |
| Other | — | Dig | Ground | 80 | 100 |
| Other | — | Quick Attack | Normal | 40 | 100 |
| Other | — | Double Team | Normal | — | — |
| Other | — | Haze | Ice | — | — |
| Other | — | Waterfall | Water | 80 | 100 |
| Other | — | Rest | Psychic | — | — |
| Other | — | Rock Slide | Rock | 75 | 90 |
| Other | — | Substitute | Normal | — | — |
| Other | — | Thief | Dark | 60 | 100 |
| Other | — | Snore | Normal | 50 | 100 |
| Other | — | Protect | Normal | — | — |
| Other | — | Mud-Slap | Ground | 20 | 100 |
| Other | — | Spikes | Ground | — | — |
| Other | — | Icy Wind | Ice | 55 | 95 |
| Other | — | Endure | Normal | — | — |
| Other | — | Sleep Talk | Normal | — | — |
| Other | — | Rain Dance | Water | — | — |
| Other | — | Facade | Normal | 70 | 100 |
| Other | — | Taunt | Dark | — | 100 |
| Other | — | Helping Hand | Normal | — | — |
| Other | — | Role Play | Psychic | — | — |
| Other | — | Brick Break | Fighting | 75 | 100 |
| Other | — | Dive | Water | 80 | 100 |
| Other | — | Hydro Cannon | Water | 150 | 90 |
| Other | — | Weather Ball | Normal | 50 | 100 |
| Other | — | Rock Tomb | Rock | 60 | 95 |
| Other | — | Extrasensory | Psychic | 80 | 100 |
| Other | — | Aerial Ace | Flying | 60 | — |
| Other | — | Bounce | Flying | 85 | 85 |
| Other | — | Mud Shot | Ground | 55 | 95 |
| Other | — | Water Pulse | Water | 60 | 100 |
| Other | — | U-turn | Bug | 70 | 100 |
| Other | — | Fling | Dark | — | 100 |
| Other | — | Toxic Spikes | Poison | — | — |
| Other | — | Dark Pulse | Dark | 80 | 100 |
| Other | — | Night Slash | Dark | 70 | 100 |
| Other | — | Switcheroo | Dark | — | 100 |
| Other | — | Giga Impact | Normal | 150 | 90 |
| Other | — | Shadow Sneak | Ghost | 40 | 100 |
| Other | — | Gunk Shot | Poison | 120 | 80 |
| Other | — | Grass Knot | Grass | — | 100 |
| Other | — | Smack Down | Rock | 50 | 100 |
| Other | — | Sludge Wave | Poison | 95 | 100 |
| Other | — | Low Sweep | Fighting | 65 | 100 |
| Other | — | Round | Normal | 60 | 100 |
| Other | — | Acrobatics | Flying | 55 | 100 |
| Other | — | Water Shuriken | Water | 15 | 100 |
| Other | — | Brutal Swing | Dark | 60 | 100 |
| Other | — | Liquidation | Water | 85 | 100 |
| Other | — | Skitter Smack | Bug | 70 | 90 |
| Other | — | Flip Turn | Water | 60 | 100 |
| Other | — | Snowscape | Ice | 0 | — |
| Other | — | Trailblaze | Grass | 50 | 100 |
| Other | — | Chilling Water | Water | 50 | 100 |
| Other | — | Upper Hand | Fighting | 65 | 100 |


