#0472

Gliscor
Fang Scorpion Pokémon
HP75
Attack95
Defense125
Sp. Atk45
Sp. Def75
Speed95
Total510
- Height
- 2.0 m
- Weight
- 42.5 kg
- Abilities
- hyper cutter, sand veil, poison heal (Hidden ability)
- Catch rate
- 30
Analysis
Gliscor is a Ground/Flying-type Pokémon introduced in Generation 4, in the Sinnoh region. It is the final stage of its evolutionary line. Its standout stat is Defense (125), out of a base stat total of 510. It has been obtainable since Diamond. Check its weaknesses before bringing it into a battle.
“It observes prey while hanging inverted from branches. When the chance presents itself, it swoops!”
Weaknesses and resistances
4×Ice
2×Water
½×FightingPoisonBug
0×ElectricGround
Evolution
GliscorSprites by generation



Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Guillotine | Normal | — | 30 |
| Level up | 1 | Sand Attack | Ground | — | 100 |
| Level up | 1 | Poison Sting | Poison | 15 | 100 |
| Level up | 1 | Harden | Normal | — | — |
| Level up | 1 | Slash | Normal | 70 | 100 |
| Level up | 1 | Knock Off | Dark | 65 | 100 |
| Level up | 1 | Poison Jab | Poison | 80 | 100 |
| Level up | 1 | Night Slash | Dark | 70 | 100 |
| Level up | 1 | Thunder Fang | Electric | 65 | 95 |
| Level up | 1 | Ice Fang | Ice | 65 | 95 |
| Level up | 1 | Fire Fang | Fire | 65 | 95 |
| Level up | 6 | Quick Attack | Normal | 40 | 100 |
| Level up | 11 | Aerial Ace | Flying | 60 | — |
| Level up | 16 | Fury Cutter | Bug | 40 | 95 |
| Level up | 18 | Mud Bomb | Ground | 65 | 85 |
| Level up | 19 | Feint Attack | Dark | 60 | — |
| Level up | 19 | Mud-Slap | Ground | 20 | 100 |
| Level up | 20 | Pin Missile | Bug | 25 | 95 |
| Level up | 22 | Acrobatics | Flying | 55 | 100 |
| Level up | 27 | Screech | Normal | — | 85 |
| Level up | 30 | Swords Dance | Normal | — | — |
| Level up | 30 | U-turn | Bug | 70 | 100 |
| Level up | 40 | X-Scissor | Bug | 80 | 100 |
| Level up | 45 | Earthquake | Ground | 100 | 100 |
| Level up | 45 | Crabhammer | Water | 100 | 90 |
| Level up | 45 | Sky Uppercut | Fighting | 85 | 90 |
| Level up | 52 | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Scary Face | Normal | — | 100 |
| TM/HM | — | Sludge Bomb | Poison | 90 | 100 |
| TM/HM | — | Mud-Slap | Ground | 20 | 100 |
| TM/HM | — | Spikes | Ground | — | — |
| TM/HM | — | Sandstorm | Rock | — | — |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | False Swipe | Normal | 40 | 100 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Steel Wing | Steel | 70 | 90 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Baton Pass | Normal | — | — |
| TM/HM | — | Iron Tail | Steel | 100 | 75 |
| TM/HM | — | Metal Claw | Steel | 50 | 95 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Crunch | Dark | 80 | 100 |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Torment | Dark | — | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Taunt | Dark | — | 100 |
| TM/HM | — | Brick Break | Fighting | 75 | 100 |
| TM/HM | — | Knock Off | Dark | 65 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Sand Tomb | Ground | 35 | 85 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | Poison Tail | Poison | 50 | 100 |
| TM/HM | — | Roost | Flying | — | — |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Tailwind | Flying | — | — |
| TM/HM | — | U-turn | Bug | 70 | 100 |
| TM/HM | — | Payback | Dark | 50 | 100 |
| TM/HM | — | Fling | Dark | — | 100 |
| TM/HM | — | Toxic Spikes | Poison | — | — |
| TM/HM | — | Rock Polish | Rock | — | — |
| TM/HM | — | Poison Jab | Poison | 80 | 100 |
| TM/HM | — | Dark Pulse | Dark | 80 | 100 |
| TM/HM | — | X-Scissor | Bug | 80 | 100 |
| TM/HM | — | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Thunder Fang | Electric | 65 | 95 |
| TM/HM | — | Ice Fang | Ice | 65 | 95 |
| TM/HM | — | Fire Fang | Fire | 65 | 95 |
| TM/HM | — | Defog | Flying | — | — |
| TM/HM | — | Gunk Shot | Poison | 120 | 80 |
| TM/HM | — | Stone Edge | Rock | 100 | 80 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Stealth Rock | Rock | — | — |
| TM/HM | — | Hone Claws | Dark | — | — |
| TM/HM | — | Venoshock | Poison | 65 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Acrobatics | Flying | 55 | 100 |
| TM/HM | — | Struggle Bug | Bug | 50 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | High Horsepower | Ground | 95 | 95 |
| TM/HM | — | Throat Chop | Dark | 80 | 100 |
| TM/HM | — | Lunge | Bug | 80 | 100 |
| TM/HM | — | Brutal Swing | Dark | 60 | 100 |
| TM/HM | — | Psychic Fangs | Psychic | 85 | 100 |
| TM/HM | — | Breaking Swipe | Dragon | 60 | 100 |
| TM/HM | — | Scale Shot | Dragon | 25 | 90 |
| TM/HM | — | Skitter Smack | Bug | 70 | 90 |
| TM/HM | — | Dual Wingbeat | Flying | 40 | 90 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| Egg | — | Wing Attack | Flying | 60 | 100 |
| Egg | — | Double-Edge | Normal | 120 | 100 |
| Egg | — | Counter | Fighting | — | 100 |
| Egg | — | Feint | Normal | 30 | 100 |
| Egg | — | Night Slash | Dark | 70 | 100 |
| Egg | — | Cross Poison | Poison | 70 | 100 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Sky Attack | Flying | 140 | 90 |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Fury Cutter | Bug | 40 | 95 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Iron Tail | Steel | 100 | 75 |
| Tutor | — | Knock Off | Dark | 65 | 100 |
| Tutor | — | Roost | Flying | — | — |
| Tutor | — | Tailwind | Flying | — | — |
| Tutor | — | Dark Pulse | Dark | 80 | 100 |
| Tutor | — | Aqua Tail | Water | 90 | 90 |
| Tutor | — | Earth Power | Ground | 90 | 100 |
| Tutor | — | Defog | Flying | — | — |
| Tutor | — | Stealth Rock | Rock | — | — |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | Throat Chop | Dark | 80 | 100 |
| Other | — | Swords Dance | Normal | — | — |
| Other | — | Double-Edge | Normal | 120 | 100 |
| Other | — | Pin Missile | Bug | 25 | 95 |
| Other | — | Hyper Beam | Normal | 150 | 90 |
| Other | — | Counter | Fighting | — | 100 |
| Other | — | Earthquake | Ground | 100 | 100 |
| Other | — | Dig | Ground | 80 | 100 |
| Other | — | Toxic | Poison | — | 90 |
| Other | — | Agility | Psychic | — | — |
| Other | — | Quick Attack | Normal | 40 | 100 |
| Other | — | Screech | Normal | — | 85 |
| Other | — | Crabhammer | Water | 100 | 90 |
| Other | — | Rest | Psychic | — | — |
| Other | — | Rock Slide | Rock | 75 | 90 |
| Other | — | Substitute | Normal | — | — |
| Other | — | Thief | Dark | 60 | 100 |
| Other | — | Snore | Normal | 50 | 100 |
| Other | — | Protect | Normal | — | — |
| Other | — | Scary Face | Normal | — | 100 |
| Other | — | Sludge Bomb | Poison | 90 | 100 |
| Other | — | Mud-Slap | Ground | 20 | 100 |
| Other | — | Spikes | Ground | — | — |
| Other | — | Sandstorm | Rock | — | — |
| Other | — | Endure | Normal | — | — |
| Other | — | Steel Wing | Steel | 70 | 90 |
| Other | — | Attract | Normal | — | 100 |
| Other | — | Sleep Talk | Normal | — | — |
| Other | — | Baton Pass | Normal | — | — |
| Other | — | Iron Tail | Steel | 100 | 75 |
| Other | — | Rain Dance | Water | — | — |
| Other | — | Sunny Day | Fire | — | — |
| Other | — | Crunch | Dark | 80 | 100 |
| Other | — | Facade | Normal | 70 | 100 |
| Other | — | Brick Break | Fighting | 75 | 100 |
| Other | — | Knock Off | Dark | 65 | 100 |
| Other | — | Rock Tomb | Rock | 60 | 95 |
| Other | — | Sand Tomb | Ground | 35 | 85 |
| Other | — | Aerial Ace | Flying | 60 | — |
| Other | — | Mud Shot | Ground | 55 | 95 |
| Other | — | Feint | Normal | 30 | 100 |
| Other | — | Tailwind | Flying | — | — |
| Other | — | U-turn | Bug | 70 | 100 |
| Other | — | Payback | Dark | 50 | 100 |
| Other | — | Assurance | Dark | 60 | 100 |
| Other | — | Fling | Dark | — | 100 |
| Other | — | Toxic Spikes | Poison | — | — |
| Other | — | Poison Jab | Poison | 80 | 100 |
| Other | — | Dark Pulse | Dark | 80 | 100 |
| Other | — | Night Slash | Dark | 70 | 100 |
| Other | — | X-Scissor | Bug | 80 | 100 |
| Other | — | Earth Power | Ground | 90 | 100 |
| Other | — | Giga Impact | Normal | 150 | 90 |
| Other | — | Thunder Fang | Electric | 65 | 95 |
| Other | — | Ice Fang | Ice | 65 | 95 |
| Other | — | Fire Fang | Fire | 65 | 95 |
| Other | — | Power Whip | Grass | 120 | 85 |
| Other | — | Cross Poison | Poison | 70 | 100 |
| Other | — | Gunk Shot | Poison | 120 | 80 |
| Other | — | Stone Edge | Rock | 100 | 80 |
| Other | — | Stealth Rock | Rock | — | — |
| Other | — | Venoshock | Poison | 65 | 100 |
| Other | — | Round | Normal | 60 | 100 |
| Other | — | Acrobatics | Flying | 55 | 100 |
| Other | — | Struggle Bug | Bug | 50 | 100 |
| Other | — | Bulldoze | Ground | 60 | 100 |
| Other | — | High Horsepower | Ground | 95 | 95 |
| Other | — | Throat Chop | Dark | 80 | 100 |
| Other | — | Lunge | Bug | 80 | 100 |
| Other | — | Brutal Swing | Dark | 60 | 100 |
| Other | — | Psychic Fangs | Psychic | 85 | 100 |
| Other | — | Breaking Swipe | Dragon | 60 | 100 |
| Other | — | Scale Shot | Dragon | 25 | 90 |
| Other | — | Skitter Smack | Bug | 70 | 90 |
| Other | — | Dual Wingbeat | Flying | 40 | 90 |
