#0170

Chinchou
Angler Pokémon
HP75
Attack38
Defense38
Sp. Atk56
Sp. Def56
Speed67
Total330
- Height
- 0.5 m
- Weight
- 12.0 kg
- Abilities
- volt absorb, illuminate, water absorb (Hidden ability)
- Catch rate
- 190
Analysis
Chinchou is a Water/Electric-type Pokémon introduced in Generation 2, in the Johto region. It is the first stage of its evolutionary line, evolving into Lanturn. Its standout stat is HP (75), out of a base stat total of 330. It has been obtainable since Gold. Its full move pool is listed below.
“It shoots positive and negative elec tricity between the tips of its two antennae and zaps its enemies.”
Weaknesses and resistances
2×GrassGround
½×FireWaterIceFlying
¼×Steel
Evolution
ChinchouSprites by generation





Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Supersonic | Normal | — | 55 |
| Level up | 1 | Water Gun | Water | 40 | 100 |
| Level up | 1 | Thunder Wave | Electric | — | 90 |
| Level up | 1 | Bubble | Water | 40 | 100 |
| Level up | 4 | Electro Ball | Electric | — | 100 |
| Level up | 9 | Flail | Normal | — | 100 |
| Level up | 12 | Bubble Beam | Water | 65 | 100 |
| Level up | 12 | Confuse Ray | Ghost | — | 100 |
| Level up | 20 | Spark | Electric | 65 | 100 |
| Level up | 23 | Take Down | Normal | 90 | 85 |
| Level up | 24 | Charge | Electric | — | — |
| Level up | 28 | Signal Beam | Bug | 75 | 100 |
| Level up | 28 | Discharge | Electric | 80 | 100 |
| Level up | 32 | Aqua Ring | Water | — | — |
| Level up | 41 | Hydro Pump | Water | 110 | 80 |
| Level up | 47 | Ion Deluge | Electric | — | — |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Psybeam | Psychic | 65 | 100 |
| TM/HM | — | Thunderbolt | Electric | 90 | 100 |
| TM/HM | — | Thunder Wave | Electric | — | 90 |
| TM/HM | — | Thunder | Electric | 110 | 70 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Screech | Normal | — | 85 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Confuse Ray | Ghost | — | 100 |
| TM/HM | — | Waterfall | Water | 80 | 100 |
| TM/HM | — | Amnesia | Psychic | — | — |
| TM/HM | — | Flash | Normal | — | 100 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Zap Cannon | Electric | 120 | 50 |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Whirlpool | Water | 35 | 85 |
| TM/HM | — | Hail | Ice | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Charge | Electric | — | — |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Dive | Water | 80 | 100 |
| TM/HM | — | Muddy Water | Water | 90 | 85 |
| TM/HM | — | Bounce | Flying | 85 | 85 |
| TM/HM | — | Shock Wave | Electric | 60 | — |
| TM/HM | — | Water Pulse | Water | 60 | 100 |
| TM/HM | — | Brine | Water | 65 | 100 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Charge Beam | Electric | 50 | 90 |
| TM/HM | — | Electro Ball | Electric | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Volt Switch | Electric | 70 | 100 |
| TM/HM | — | Electroweb | Electric | 55 | 95 |
| TM/HM | — | Wild Charge | Electric | 90 | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Eerie Impulse | Electric | — | 100 |
| TM/HM | — | Electric Terrain | Electric | — | — |
| TM/HM | — | Dazzling Gleam | Fairy | 80 | 100 |
| TM/HM | — | Liquidation | Water | 85 | 100 |
| TM/HM | — | Flip Turn | Water | 60 | 100 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Chilling Water | Water | 50 | 100 |
| Egg | — | Supersonic | Normal | — | 55 |
| Egg | — | Mist | Ice | — | — |
| Egg | — | Psybeam | Psychic | 65 | 100 |
| Egg | — | Agility | Psychic | — | — |
| Egg | — | Screech | Normal | — | 85 |
| Egg | — | Amnesia | Psychic | — | — |
| Egg | — | Flail | Normal | — | 100 |
| Egg | — | Whirlpool | Water | 35 | 85 |
| Egg | — | Shock Wave | Electric | 60 | — |
| Egg | — | Water Pulse | Water | 60 | 100 |
| Egg | — | Brine | Water | 65 | 100 |
| Egg | — | Sucker Punch | Dark | 70 | 100 |
| Egg | — | Soak | Water | — | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Ice Beam | Ice | 90 | 100 |
| Tutor | — | Thunderbolt | Electric | 90 | 100 |
| Tutor | — | Thunder Wave | Electric | — | 90 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Heal Bell | Normal | — | — |
| Tutor | — | Dive | Water | 80 | 100 |
| Tutor | — | Signal Beam | Bug | 75 | 100 |
| Tutor | — | Bounce | Flying | 85 | 85 |
| Tutor | — | Shock Wave | Electric | 60 | — |
| Tutor | — | Water Pulse | Water | 60 | 100 |
| Tutor | — | Sucker Punch | Dark | 70 | 100 |
| Tutor | — | Rising Voltage | Electric | 70 | 100 |
